Established in 2000, the Department of Computer Science & Engineering has been an integral part of the institute since its inception. Over the years, the department has played a significant role in the institute’s rapid development and academic excellence. With a team of experienced and highly qualified faculty, the department fosters a vibrant teaching-learning environment that supports both academic rigor and innovation.
As a hub of technological advancement, the department is equipped with state-of-the-art computer laboratories that align with the latest industry standards and system configurations. These facilities ensure that students receive hands-on experience with cutting-edge technologies.
Guided by the principle that “Change is the only constant,” the department thrives in an agile and adaptive environment. This mindset enables it to stay aligned with evolving industry trends, which is consistently reflected in its strong placement records. Graduates of the department are regularly recruited by top multinational companies, exemplifying the department’s commitment to producing industry-ready professionals.
Vision
To empower students with comprehensive technical knowledge and holistic development, preparing them to meet the challenges of globalization. The department also emphasizes the importance of engineering ethics, aiming to nurture competent engineers with strong moral values dedicated to societal service.
Mission
To prepare students for the demands of the modern industry, the department regularly organizes workshops, expert lectures, skill enhancement sessions, and personality development programs. These initiatives are designed to strengthen technical proficiency and soft skills.
The department also boasts:
Core Objectives
BIST, a NAAC-accredited institution and a part of the prestigious Bansal Group of Institutes, is recognized as one of the top engineering colleges in Bhopal. It is consistently the first choice among students during counseling, thanks to its longstanding tradition of academic excellence and strong campus placements.
Head of Department,
Computer Science and Engineering ,
Bansal Institute of Science and Technology, Bhopal
Welcome to the Department of Computer Science and Engineering at Bansal Institute of Science and Technology, Bhopal.
The world today is driven by technology, and the role of Computer Science is more significant than ever before. At our department, we are committed to nurturing the next generation of innovators, problem solvers, and tech leaders. Our mission is to provide students with a strong foundation in computing principles, hands-on learning, and industry-relevant skills that prepare them for successful careers in a rapidly evolving digital world.
We take pride in our experienced faculty, modern labs, strong academic ecosystem, and a learning environment that encourages curiosity, creativity, and collaboration. The department actively engages in research, innovation, and entrepreneurship through its Institution Innovation Council (IIC), Centre of Excellence, and regular training programs on emerging technologies such as Artificial Intelligence, Data Science, IoT, and Cybersecurity.
Beyond academics, we emphasize holistic development—offering opportunities through technical clubs, industry interactions, internships, and national-level competitions. Our alumni have made significant contributions in leading organizations and startups across the globe.
I invite you to explore the dynamic opportunities within our department and become a part of our vibrant and forward-looking community.
Vision, Mission, PEO, PSO
To become a Center of Excellence in the field of Computer Science and Engineering through value based teaching-learning process, facilitating innovative research and development, encouraging and molding young minds with ethical values, to be future-ready to take challenges as opportunities
M-1 To impart the quality education and enhance skills for developing globally competent Computer Science.
M-2 To provide suitable forums to enhance the creative talents of students and faculty members
M-3 To able to design and work with modern tools, inventive technologies and to develop innovative research capabilities, leadership and entrepreneurial abilities with ethical values.
PEO1: Graduates are going to be in computing profession as experts in solving hardware and software engineering problems by their depth of understanding in core computing knowledge or will have completed or are going to be pursuing research resulting in higher degrees.
PEO2: Graduates will have sufficient breadth of understanding to enable continued professional development and lifelong learning throughout their career.
PEO3: Graduates will demonstrate creativity in their engineering practices including entrepreneurial and collaborative ventures with strategic thinking, planning and execution
PS01: COMPUTER SCIENCE AND ENGINEERING SKILLS:
To apply fundamental knowledge of theoretical computing and critically analyze problems to supply computer based solutions for engineering applications.
PSO2: INTERDISCIPLINARY KNOWLEDGE:
To train the students with good Scientific and Engineering breadth fundamentals required to solve Computer Science and Engineering problems
PSO3: PROFESSIONAL DEVELOPMENT:
To excel in emerging technology, important to Computer Science and Engineering, as well as probable future technological advances.
Name | Photo (a formal passport- size Photo) | Designation | Date of Joining | Education Qualification | Contact No./E- Mail | Area of Interest |
Dr. Kailash Patidar | Head of Department | 01.06.2022 | B.E.(CSE), M.Tech(CSE), Ph.D(CSE) | 9926703973, [email protected] | Machine Learning, Image Processing, Cloud Computing | |
DR SHITAL GUPTA | ASSISTANT PROFESSOR | 10/6/2022 | Ph.D | 9039136801/[email protected] | Image Processing ,AI & ML | |
Prof Irfan Khan | ASSISTANT PROFESSOR | 10/3/2022 | M.Tech. | 9713052140/[email protected] | Artificial Intelligence, Machine Learning & Deep Learning, Data Analytics | |
Prof Sana khan | ASSISTANT PROFESSOR | 01/03/2021 | MTech | 835881012/s.khanbistbpl.in | Cyber security | |
Prof Rajat Paliwal | ASSISTANT PROFESSOR | 20/11/2024 | MTech | 7000144507/[email protected] | AI & ML | |
Prof. Twinkle Sharma | ASSISTANT PROFESSOR | 01/12/2021 | MTech | 8319133044/[email protected] | AI & ML | |
Prof. Monika mohane | ASSISTANT PROFESSOR | 26/08/2024 | M.sc | 9893605649/ [email protected] | mathematics | |
Prof. Virendra Khatarkar | ASSISTANT PROFESSOR | 08/28/2017 | M.E. | 7722988902/ [email protected] | Computer Networks, Cyber Security |
Year:- JUNE-2021
Semester:- II
RANK | ROLL NO. | STUDENT NAME | SGPA |
1 | 0112CS201101 | SANJANA PATEL | 9.67 |
2 | 0112CS201109 | SHREYA MISHRA | 9.62 |
3 | 0112CS201004 | ABHISHEK KUMAR | 9.52 |
4 | 0112CS201015 | AKANSHA MITTAL | 9.52 |
5 | 0112CS201038 | CHETAN VERMA | 9.52 |
Year:- JUNE-2021
Semester:- IV
RANK | ROLL NO. | STUDENT NAME | SGPA |
1 | 0112CS191103 | SHRUTI MODI | 9.83 |
2 | 0112CS191050 | KANCHAN SIKDER | 9.83 |
3 | 0112CS191038 | DRASHI JAIN | 9.83 |
4 | 0112CS191047 | HEMANT SAHU | 9.67 |
5 | 0112CS191061 | MO AHSAN AHMAD | 9.67 |
Year:- JUNE-2021
Semester:- VI
RANK | ROLL NO. | STUDENT NAME | SGPA |
1 | 0112CS181059 | SATYAM GUPTA | 9.71 |
2 | 0112CS181053 | RUPAL GUPTA | 9.67 |
3 | 0112CS181017 | AYUSHI MISHRA | 9.54 |
4 | 0112CS181030 | MAYANK GOENKA | 10 |
5 | 0112CS181018 | DAMINI BISEN | 9.29 |
Year:- JUNE-2021
Semester:- VIII
RANK | ROLL NO. | STUDENT NAME | SGPA |
1 | 0112CS171082 | VISHAL KUMAR | SGPA 9.83 |
2 | 0112CS171040 | MANJU VERMA | SGPA 10 |
3 | 0112CS171029 | INDIVER PIYUSH | SGPA 10 |
4 | 0112CS171056 | RIDDHI SAHU | SGPA 10 |
5 | 0112CS171083 | VISHAL SHARMA | SGPA 9.61 |
Year:- DEC-2021
Semester:- I
RANK | ROLL NO. | STUDENT NAME | SGPA |
1 | 0112CS211059 | HIMANSHU KUMAR | 9.62 |
1 | 0112CS211097 | RAJESHWARI SAHU | 9.62 |
2 | 0112CS211023 | ANSHUL RAGHUWANSHI | 9.57 |
3 | 0112CS211006 | ABHISHEK KUMAR | 9.52 |
3 | 0112CS211025 | ANUJ RAGHUWANSHI | 9.52 |
Year:- DEC-2021
Semester:- III
RANK | ROLL NO. | STUDENT NAME | SGPA |
1 | 0112CS201004 | ABHISHEK KUMAR | 10 |
2 | 0112CS201014 | AJAY SHRIVASTAVA | 10 |
3 | 0112CS201038 | CHETAN VERMA | 9.83 |
4 | 0112CS201042 | DEVYANSHU JADON | 9.54 |
5 | 0112CS201015 | AKANSHA MITTAL | 9.38 |
Year:- DEC-2021
Semester:- V
RANK | ROLL NO. | STUDENT NAME | SGPA |
1 | 0112CS191103 | SHRUTI MODI | 9.88 |
2 | 0112CS191050 | KANCHAN SIKDER | 9.88 |
3 | 0112CS191047 | HEMANT SAHU | 9.88 |
4 | 0112CS191093 | SANDHYA RAJESH VARMA | 9.88 |
5 | 0112CS191038 | DRASHI JAIN | 9.88 |
Year:- DEC-2021
Semester:- VII
RANK | ROLL NO. | STUDENT NAME | SGPA |
1 | 0112CS181053 | RUPAL GUPTA | SGPA 10 |
2 | 0112CS181030 | MAYANK GOENKA | SGPA 10 |
3 | 0112CS181028 | MADHUPRIYA SINGORE | SGPA 10 |
4 | 0112CS181004 | ADITYA KHARE | SGPA 10 |
5 | 0112CS181051 | RITESH KUMAR | SGPA 10 |
Year:- JUNE-2022
Semester:- II
RANK | ROLL NO. | STUDENT NAME | SGPA |
1 | 0112CS211008 | ABHISHEK SEN | 8.52 |
2 | 0112CS211097 | RAJESHWARI SAHU | 8.48 |
3 | 0112CS211003 | AANAND SAHU | 8.43 |
4 | 0112CS211075 | MUNEESH JAIN | 8.29 |
5 | 0112CS211093 | PRINCE KUMAR CHAURASIYA | 8.24 |
Year:- JUNE-2022
Semester:- IV
RANK | ROLL NO. | STUDENT NAME | SGPA |
1 | 0112CS201015 | AKANSHA MITTAL | 8.88 |
2 | 0112CS201004 | ABHISHEK KUMAR | 8.25 |
3 | 0112CS201052 | KARAN KUMAR | 8.13 |
4 | 0112CS201038 | CHETAN VERMA | 8.08 |
5 | 0112IT201030 | RAHUL KUMAR | 7.79 |
Year:- JUNE-2022
Semester:- VIII
RANK | ROLL NO. | STUDENT NAME | SGPA |
1 | 0112CS181030 | MAYANK GOENKA | 9.06 |
2 | 0112CS181011 | ANURAG SINGH | 8.83 |
3 | 0112CS181024 | JAY KUMAR | 8.83 |
4 | 0112CS181018 | DAMINI BISEN | 8.67 |
5 | 0112CS181028 | MADHUPRIYA SINGORE | 8.67 |
Year:- JUNE-2022
Semester:- VI
RANK | ROLL NO. | STUDENT NAME | SGPA |
1 | 0112CS191047 | HEMANT SAHU | 8.83 |
2 | 0112CS191050 | KANCHAN SIKDER | 8.79 |
3 | 0112CS191025 | ANURAG VISHWAKARMA | 8.75 |
4 | 0112CS191051 | KOTHEY NILAY SHRIKANT | 8.75 |
5 | 0112CS191055 | MANENDRA PARIHAR | 8.63 |
Year:- DEC-2022
Semester:- I
RANK | ROLL NO. | STUDENT NAME | SGPA |
1 | 0112CS221052 | DIVYANKA RAJ | 8.48 |
1 | 0112CS221067 | KAVITA GOSWAMI | 8.48 |
2 | 0112CS221008 | ABHISHEK PATEL | 8.14 |
2 | 0112CS221082 | MOHD YASIR HASHMI | 8.14 |
3 | 0112CS221071 | KIRTI RAJPUT | 8.1 |
Year:- DEC-2022
Semester:- III
RANK | ROLL NO. | STUDENT NAME | SGPA |
1 | 0112CS211114 | SHRUTI BAMNELE | 8.75 |
2 | 0112CS211058 | HIMANI SUJANE | 8.71 |
3 | 0112CS211052 | GAYATRI NAGIN | 8.67 |
4 | 0112CS211097 | RAJESHWARI SAHU | 8.63 |
5 | 0112CS211093 | PRINCE KUMAR CHAURASIYA | 8.63 |
Year:- DEC-2022
Semester:- V
RANK | ROLL NO. | STUDENT NAME | SGPA |
1 | 0112CS201117 | SOYASH TIWARI | 8.75 |
2 | 0112CS201015 | AKANSHA MITTAL | 8.63 |
3 | 0112CS201080 | POORAN SILAVAT | 8.63 |
4 | 0112CS201061 | MANISHA MEHAR | 8.5 |
5 | 0112CS213D05 | DIPESH KUMAR ADLAK | 8.5 |
Year:- DEC-2022
Semester:- VII
RANK | ROLL NO. | STUDENT NAME | SGPA |
1 | 0112CS191066 | NIKHIL GHORSE | 9.33 |
2 | 0112CS191069 | PALAK NIGAM | 9.21 |
3 | 0112CS191050 | KANCHAN SIKDER | 9.04 |
4 | 0112CS191047 | HEMANT SAHU | 9.04 |
5 | 0112CS191122 | VAISHNAVEE LILHARE | 8.96 |
Year:- JUNE-2023
Semester:- II
RANK | ROLL NO. | STUDENT NAME | SGPA |
1 | 0112CS221008 | ABHISHEK PATEL | 8.67 |
2 | 0112CS221052 | DIVYANKA RAJ | 8.62 |
3 | 0112CS221038 | ATUL SINGH | 8.48 |
4 | 0112CS221066 | KASHISH PRIYA | 8.33 |
5 | 0112CS221033 | ARYAN SHUKLA | 8.33 |
Year:- JUNE-2023
Semester:- IV
RANK | ROLL NO. | STUDENT NAME | SGPA |
1 | 0112CS211036 | BHARTI CHOUDHARY | 8.96 |
2 | 0112CS211124 | SUMIT TRIPATHI | 8.79 |
3 | 0112CS211058 | HIMANI SUJANE | 8.79 |
4 | 0112CS211035 | AYUSHI NAGAR | 8.71 |
5 | 0112CS211031 | ASTHA GUPTA | 8.67 |
Year:- JUNE-2023
Semester:- VI
RANK | ROLL NO. | STUDENT NAME | SGPA |
1 | 0112CS201015 | AKANSHA MITTAL | 8.79 |
2 | 0112CS201004 | ABHISHEK KUMAR | 8.79 |
3 | 0112IT201030 | RAHUL KUMAR | 8.63 |
4 | 0112CS201038 | CHETAN VERMA | 8.5 |
5 | 0112CS201044 | DIYA TIWARI | 8.5 |
Year:- JUNE-2023
Semester:- VIII
RANK | ROLL NO. | STUDENT NAME | SGPA |
1 | 0112CS191069 | PALAK NIGAM | 9.28 |
2 | 0112CS191047 | HEMANT SAHU | 9.06 |
3 | 0112CS191061 | MO AHSAN AHMAD | 8.89 |
4 | 0112CS191066 | NIKHIL GHORSE | 8.89 |
5 | 0112CS191096 | SANSKRITI SHARMA | 8.72 |
Year:- DEC-2023
Semester:- I
RANK | ROLL NO. | STUDENT NAME | SGPA |
1 | 0112CS231002 | AASTHAKAHAR | 8.9 |
2 | 0112CS231072 | KRITIKA SINGH | 8.67 |
3 | 0112CS231144 | VAGISHA YADAV | 8.67 |
4 | 0112CS231024 | ANANT PRATAP SINGH | 8.62 |
5 | 0112CS231029 | ARIN CHAURASIA | 8.62 |
Year:- DEC-2023
Semester:- III
RANK | ROLL NO. | STUDENT NAME | SGPA |
1 | 0112CS221038 | ATUL SINGH | 8.63 |
2 | 0112CS221052 | DIVYANKA RAJ | 8.58 |
0112CS221067 | KAVITA GOSWAMI | 8.58 | |
3 | 0112CS221071 | KIRTI RAJPUT | 8.5 |
4 | 0112CS221008 | ABHISHEK PATEL | 8.38 |
Year:- DEC-2023
Semester:- V
RANK | ROLL NO. | STUDENT NAME | SGPA |
1 | 0112CS211036 | BHARTI CHOUDHARY | 9.04 |
2 | 0112CS211114 | SHRUTI BAMNELE | 8.92 |
3 | 0112CS211008 | ABHISHEK SEN | 8.88 |
4 | 0112CS211124 | SUMIT TRIPATHI | 8.79 |
5 | 0112CS211035 | AYUSHI NAGAR | 8.67 |
Year:- DEC-2023
Semester:- VII
RANK | ROLL NO. | STUDENT NAME | SGPA |
1 | 0112CS201038 | CHETAN VERMA | 9.17 |
2 | 0112CS201113 | SHWETA SONAKPURIYA | 9.17 |
3 | 0112CS201052 | KARAN KUMAR | 9.04 |
4 | 0112CS201044 | DIYA TIWARI | 9.04 |
5 | 0112CS201061 | MANISHA MEHAR | 9.04 |
Year:- JUNE-2024
Semester:- II
RANK | ROLL NO. | STUDENT NAME | SGPA |
1 | 0112CS231149 | VISHAL KUMAR MADHESHIYA | 9.24 |
2 | 0112CS231084 | PALAK SINGH THAKUR | 8.71 |
3 | 0112CS231054 | GOURAV KUMAR | 8.57 |
3 | 0112CS231009 | ABHISHEK SURESH | 8.57 |
3 | 0112CS231074 | KUSHAGRA SHRIVASTAVA | 8.57 |
Year:- JUNE-2024
Semester:- IV
RANK | ROLL NO. | STUDENT NAME | SGPA |
1 | 0112CS221038 | ATUL SINGH | 8.96 |
2 | 0112CS221067 | KAVITA GOSWAMI | 8.46 |
3 | 0112CS221070 | KHUSHI SINGH | 8.38 |
4 | 0112CS221008 | ABHISHEK PATEL | 8.33 |
5 | 0112CS221142 | SUSHIL KUMAR DWIVEDI | 8.33 |
Year:- JUNE-2024
Semester:- VI
RANK | ROLL NO. | STUDENT NAME | SGPA |
1 | 0112CS211058 | HIMANI SUJANE | 9.13 |
2 | 0112CS211124 | SUMIT TRIPATHI | 8.71 |
3 | 0112CS211052 | GAYATRI NAGIN | 8.58 |
4 | 0112CS223D12 | SHIVAM | 8.5 |
5 | 0112CS211031 | ASTHA GUPTA | 8.46 |
Year:- JUNE-2024
Semester:- VIII
RANK | ROLL NO. | STUDENT NAME | SGPA |
1 | 0112CS201092 | RITESH KUMAR SRIVASTAVA | 8.72 |
2 | 0112CS201089 | RINKI | 8.72 |
3 | 0112CS201015 | AKANSHA MITTAL | 8.67 |
4 | 0112CS201113 | SHWETA SONAKPURIYA | 8.67 |
5 | 0112CS201083 | PRIYA KUMARI | 8.56 |
Year:- DEC-2024
Semester:- I
RANK | ROLL NO. | STUDENT NAME | SGPA |
Year:- DEC-2024
Semester:- III
RANK | ROLL NO. | STUDENT NAME | SGPA |
1 | 0112CS231010 | ABHISHEK SURYAVANSHI | 8.63 |
2 | 0112CS231009 | ABHISHEK SURESH | 8.54 |
3 | 0112CS231090 | PRAKHAR TRIPATHI | 8.46 |
4 | 0112CS231074 | KUSHAGRA SHRIVASTAVA | 8.33 |
5 | 0112CS231084 | PALAK SINGH THAKUR | 8.29 |
Year:- DEC-2024
Semester:- V
RANK | ROLL NO. | STUDENT NAME | SGPA |
1 | 0112CS221067 | KAVITA GOSWAMI | 9.08 |
2 | 0112CS221066 | KASHISH PRIYA | 9.04 |
3 | 0112CS221071 | KRITI RAJPUT | 8.92 |
4 | 0112CS221004 | ABHISHEK DHAKAD | 8.83 |
5 | 0112CS21116 | SATYAM ATEL | 8.79 |
Year:- DEC-2024
Semester:- VII
RANK | ROLL NO. | STUDENT NAME | SGPA |
1 | 0112CS211058 | HIMANI SUJANE | 9.21 |
2 | 0112CS211075 | MUNEESH JAIN | 9.21 |
3 | 0112CS211036 | BHARTI CHOUDHARY | 9.17 |
4 | 0112CS211035 | AYUSHI NAGAR | 9.13 |
5 | 0112CS211124 | SUMIT TRIPATHI | 9.04 |
Department of CSE Started IEEE student chapter in year 2025
The Institute of Electrical and Electronics Engineers (IEEE) is the world’s largest technical professional organization dedicated to advancing technology for the benefit of humanity. IEEE and its members inspire a global community through its highly cited publications, conferences, technology standards, and professional and educational activities.
Vision
To foster technological innovation and excellence for the benefit of students and the society at large.
Mission
Department of CSE Started ACM student chapter in year 2023
The Association for Computing Machinery (ACM) is the world’s largest educational and scientific computing society, uniting computing educators, researchers, and professionals to inspire dialogue, share resources, and address the field’s challenges. ACM provides students with a wealth of resources and networking opportunities for both academic and career growth.
Vision
To foster a culture of innovation, research, and collaboration in computer science and its allied fields among students.
Mission
Objectives
To support final-year projects and research through mentoring and peer groups.
1.Title :DETECTING DEPRESSION USING REAL TIME FACIAL EXPRESSION ANALYSIS
Patent number : 202321066244
Application number : 202321066244
2.Title INDUSTRIAL ROBOT
Patent number US Patent : 6,295,098
3.A SYSTEM AND DEVICE FOR STREET LIGHT AUTOMATION.
Inventors
Patent number : TPINA_202188
Application number : TPINA_202188
4.AN ARTIFICIAL INTELLEGENCE BASED METHOD FOR HEALTHCARE SYSTEM FOR CONTINUOUS HEALTH MONITORING AND PREDICTING POSSIBLE DISEASE IN EARLY PHASE
Patent number : 202221046859
Application number : 202221046859
INDIAN PATENT: Published 17/06/2022, on title “A Novel Brain Adequacy Test System to Improve Cognitive Index of Youth using Noninvasive Brain Sensors and Artificial Neural Networks”, Application Number: 202241029374.
INDIAN PATENT: Published 19/08/2022, on title “Artificial intelligence and deep learning based technique for understanding the various thermoelectric materials”, Application Number: 202241045555.
INDIAN PATENT: Published 26/08/2022, on title “An artificial intelligence based health care system for continuous health monitoring and predicting possible diseases in its early phase”, Application Number: 202221046859.
Research (research Project, M-tech Guide, PhD guide list of project t)
MTECH GUIDE ALLOTMENT LIST OF 2023 BATCH
S.NO. | ROLL NO. | NAME OF STUDENT | STUDENT CONTACT NO. | GUIDE NAME | CONTACT NO GUIDE |
3 | 0112CS23MT03 | ANJU | 6265971066 | PROF.IRFAN KHAN | 9713052140 |
4 | 0112CS23MT04 | ANKITA MALVIYA | 9981173133 | DR.RASHMI SINGH | 9926784441 |
5 | 0112CS23MT06 | DANISH | 9755058709 | DR.RAJNISH CHOUBEY | 7987505410 |
6 | 0112CS23MT08 | HILOR GOUR | 7974891145 | DR.ANSHU TIWARI | 8602656770 |
7 | 0112CS23MT09 | JALAJ CHIRGANIYA | 7389986586 | DR.DAMODAR PRASAD TIWARI | 9993942486 |
8 | 0112CS23MT10 | JUNED KHAN | 8962261140 | DR.KAILASH PATIDAR | 9926703983 |
9 | 0112CS23MT11 | KARISHMA AHIRWAR | 7879447519 | DR.SHITAL GUPTA | 9039136801 |
10 | 0112CS23MT12 | MADHURI KHAMBIYA | 7805933320 | DR.DAMODAR PRASAD TIWARI | 9993942486 |
11 | 0112CS23MT13 | MANSI SONI | 9131687209 | PROF.SANA KHAN | 8358810102 |
12 | 0112CS23MT14 | MEGHA PATEL | 7000917101 | PROF.IRFAN KHAN | 9713052140 |
13 | 0112CS23MT15 | MONA KUSHWAHA | 9098842805 | PROF.SANA KHAN | 8358810102 |
14 | 0112CS23MT16 | MUSKAN DABRE | 9893539026 | PRFO.VIRENDRA KHATARKAR | 7722988902 |
15 | 0112CS23MT17 | NAYAN PRAJAPATI | 7987714009 | DR.KAILASH PATIDAR | 9926703983 |
16 | 0112CS23MT18 | PALAK CHOUKSEY | 9755382451 | PRFO.VIRENDRA KHATARKAR | 7722988902 |
17 | 0112CS23MT20 | POONAM KUSHWAHA | 9893539026 | PROF.IRFAN KHAN | 9713052140 |
18 | 0112CS23MT21 | PRIYANKA | 9329367460 | DR.KAILASH PATIDAR | 9926703983 |
19 | 0112CS23MT22 | RAKSHA SAHU | 9111574396 | DR.SHITAL GUPTA | 9039136801 |
20 | 0112CS23MT23 | SHALINI SAHU | 8305145371 | PROF ANKUR SAXENA | 9752540646 |
21 | 0112CS23MT24 | SHASHANK PODDAR | 8878571033 | DR.ANSHU TIWARI | 8602656770 |
22 | 0112CS23MT25 | UMA KUMARI CARPENTER | 8435177688 | PROF.TWINKLE SHARMA | 9752540646 |
23 | 0112CS23MT26 | VIDHI BAIRAGI | 9522576006 | PROF.TWINKLE SHARMA | 9752540646 |
CSE STUDENT ACHIVEMENT FOR THE YEAR 2024-2025 | |||||
S.NO | NAME | SEM | NAME OF ACHIVEMENT | YEAR OF ACHIVEMENT | STUDENT PHOTO |
1 | Anjali singroli | VI | NPTEL EXAM | 2025 | https://drive.google.com/file/d/1KCleV8J7p9TNckdZjLLwedWDzIB883W9/view?usp=sharing |
2 | Raghvendra Prajapati | IV | NPTEL EXAM | 2025 | https://drive.google.com/file/d/1rMxXgdii9xP6NyjyoUAUzY6Blz4fmTHy/view?usp=drive_link |
3 | Sudhanshu Suryawanshi | IV | NPTEL EXAM | 2025 | https://drive.google.com/file/d/1KlDVEJ4jer8WKVwJvYmNqT70X6B2Oc1u/view?usp=drive_link |
4 | Prashant Gupta | IV | NODAL HOCKEY FINAL WINNER | 2025 | https://drive.google.com/file/d/1QtpCHAQ-qrdgUxf0AV2dbdvgRJm5_6C4/view?usp=drive_link |
5 | Vagisha Yadav | IV | NPTEL EXAM | 2025 | https://drive.google.com/file/d/180WaNbYr_ANENpU2HJOt4r-mZTd8XJCT/view?usp=drive_link |
Benefit in terms of learning/Skill/Knowledge obtained-
These interactions are useful to students in their career and help them indeveloping leadership qualities, management skills, and learn about the industry working. Industry interaction is also helpful in updating the curriculum when there are significant changes in prevalent technologies; also, the faculty members get to know about the industry’s latest trends.
The is organized by BIST IIC cell .The participants of industry visit were IInd year and IIIrd year students department of computer Science and Engineering and faculty members of BIST department of computer Science and engineering. Total 40 students and 04 faculty members visit the industry. This Industrial visit provides an opportunity for students to see and experience real workstations and interact with highly trained and experienced personnel. This practical learning experience is necessary for students who have to date studied theory only and are unaware of a real working environment of Software Company. Students learn about block chain applications, metaverse and web development technologies used in industry.
Industrial visits provide students with a chance to meet industry leaders, professionals, entrepreneurs, policymakers, and corporates who share their wisdom, learning, and experiences.
Benefit in terms of learning/Skill/Knowledge obtained-
These interactions are useful to students in their career and help them in developing leadership qualities, management skills, and learn about the industry working. Industry interaction is also helpful in updating the curriculum when there are significant changes in prevalent technologies; also, the faculty members get to know about the industry’s latest trends.
This workshop conducted on 23rd December 2024 in virtual mode. The workshop was attended by 80 students of final year and prefinal year of CSE and IT students. In this workshop, participants will explore the fundamentals of Generative AI, learn how these models work, and gain hands-on experience in building and using them effectively.
S.NO | Name of Alumni | Current Profile | Photographs |
1 | Hemant Sahu | Hexaview Technologies | |
2 | Suman Kumar | Deloitte | |
3 | Tejus Tiwari | Capgemini | |
4 | Sandeep Gupta | HCL Technologies | |
5 | Sameer Khan | Amazon | |
6 | Roshan Dubey | Apmosys technology pvt ltd |